The official Government and Legal notices for immediately (March 28) embrace contracts, public notification, performing appointments and notification of planning purposes registered.
PATI Bermuda Hospitals Board
- Discover sort: Authorities Discover
- Discover sub sort: PATI Contracts valued $50,000 or extra
- Discover ID: GN0332/2025
- Public Authorities / Division: Bermuda Hospitals Board
- Publication date: 28 March, 2025
PATI Contract Itemizing for the 12 months 2024:
Contract | Contractor | Contract Description | Contract Sort | Foreign money | Contract Quantity | Efficient Date | Expiration Date |
---|---|---|---|---|---|---|---|
828 | S&P Consultants Inc. | Nordic SOW’s A-2158 & A-5080 – Consulting Companies Rev. Era | Service | USD | $1,903,000.00 | 08/30/2023 | 03/31/2025 |
793 | Experience Restricted | Experience Recruitment Service – Basic Counsel | Consulting | BMD | $70,000.00 | 11/20/2023 | 11/19/2024 |
794 | Experience Restricted | Experience Recruitment Service – VP, Services and Assist Companies | Consulting | BMD | $56,200.00 | 11/20/2023 | 11/19/2024 |
796 | Air Care Ltd | Trane Chiller Alternative – MWI | Service | BMD | $474,684.00 | 12/05/2023 | 12/04/2024 |
821 | Noesis Consulting Restricted | MWI Electrical Panel Alternative – BC 20298 Section 2 | Service | BMD | $552,000.00 | 12/14/2023 | 12/31/2025 |
801 | Bermuda Airconditioning Ltd | KEMH Air Dealing with Unit Alternative – Section II | Service | BMD | $441,732.00 | 12/15/2023 | 12/31/2025 |
855 | Strata Determination Expertise | Strata Determination Software program | Service | USD | $1,778.607.00 | 12/15/2023 | 12/14/2027 |
806 | GE Healthcare – Madison | DI Tools – ACW – GE Healthcare Revolution Apex Platform – CT1 | Service | USD | $1,820,062.48 | 12/28/2023 | 12/27/2024 |
807 | GE Healthcare – Madison | DI Tools – UCC – GE Healthcare Alternative Xray | Service | USD | $123,875.00 | 12/28/2023 | 12/27/2024 |
817 | Xentegra LLC | Citrix Cloud License Settlement | Service | USD | $201,125.95 | 12/30/2023 | 12/28/2026 |
870 | Freisenbruch-Meyer BMD | Industrial Hearth Insurance coverage – Craig Appin | Service | BMD | $122,322.45 | 01/01/2024 | 12/31/2024 |
811 | Onsite Engineering Service Ltd | Mission Administration Companies Services Division – Hearth Doorways Life Security Mission | Service | BMD | $82,210.00 | 01/01/2024 | 01/01/2025 |
814 | Professional-Tone Bermuda | Craig Appin Janitorial Companies | Service | BMD | $60,000.00 | 01/01/2024 | 01/01/2026 |
815 | Otis Elevator Firm Bermuda Ltd | Craig Appin Elevator Upkeep | Service | BMD | $109,980.00 | 01/01/2024 | 12/31/2028 |
818 | eShore Ltd. | VMWare Licenses and Upgrades 2024 | Service | USD | $199,947.06 | 02/07/2024 | 01/29/2028 |
864 | Joker Perez | Distant HIMS Specialist | Service | USD | $150,000.00 | 02/19/2024 | 02/18/2026 |
846 | Freisenbruch Meyer USD | Freisenbruch-Meyer Cyber Legal responsibility (Extra) | Service | USD | $56,655.62 | 03/22/2024 | 10/30/2024 |
845 | Valerie Sherwood | Valerie Sherwood – Property Administration Service | Consulting | BMD | $100,000.00 | 04/01/2024 | 03/31/2025 |
843 | Sandra J. Touschner | Techniques Coach – Studying and Expertise Growth | Consulting | USD | $145,600.00 | 04/01/2024 | 03/31/2026 |
844 | ECRI | ECRI – Mixed Companies – 36 months | Service | USD | $92,196.00 | 04/01/2024 | 03/31/2027 |
852 | Egis Techniques, LLC DBA Fortified Well being Safety | Cyber Safety Companies | Consulting | USD | $1,050,000.00 | 04/01/2024 | 03/31/2027 |
860 | Jessica Lightbourne | Succession Planning Teaching Companies – Individuals Division | Consulting | BMD | $55,000.00 | 04/12/2024 | 04/11/2025 |
869 | Symplr aka Pc Expertise Corp | WFM-SOW Companies Interface to API | Service | USD | $221,820.00 | 04/01/2024 | 03/31/2025 |
912 | CPL Healthcare | Recruitment Company Settlement | Consulting | GBP | $100,000.00 | 04/22/2024 | 04/21/2026 |
851 | ST Engineering Aethon, Inc | ST Engineering Aethon TUG system | Service | USD | $356,420.00 | 04/22/2024 | 04/21/2029 |
850 | ABM Ltd | Air Handler Controls | Service | BMD | $82,157.00 | 05/01/2024 | 04/30/2025 |
885 | Utilized Pc Applied sciences | ACT Infrastructure Improve Mission 2024 | Service | BMD | $,1,048,933.00 | 05/01/2024 | 05/31/2026 |
853 | Sabio Consulting | Mission Administration Service – Keepers Cottage | Consulting | BMD | $90,000.00 | 05/09/2024 | 05/08/2025 |
857 | Island Building Companies Ltd. (ICS) | Island Building – New Dimension/IDU Parking Lot resurfacing | Service | BMD | $123,287.26 | 05/28/2024 | 11/22/2024 |
866 | Planet TA Ltd. | Planet TA ltd – Recruitment Company | Consulting | USD | $75,000.00 | 05/31/2024 | 05/30/2025 |
848 | NextGen Healthcare | NextGen Integration Engine Subscription | Service | USD | $250,000.00 | 06/06/2024 | 06/04/2025 |
887 | Bails & Associates LLC | Mounted Property Consulting Companies INFOR | Consulting | USD | $75,075.00 | 06/12/2024 | 06/11/2025 |
865 | Judah Smith-Dyer | HRIS Analyst Companies – Judah Smith-Dyer | Consulting | BMD | $90,181.00 | 06/18/2024 | 06/17/2025 |
862 | GE Healthcare | GE – CT Revolution Apex Elite Energy Professional – CT2 | Service | USD | $1,727,461.57 | 06/27/2024 | 06/25/2025 |
861 | Bermuda Airconditioning Ltd | MWI Fairview Courtroom PAU substitute mission | Service | BMD | $249,048.00 | 06/28/2024 | 06/27/2025 |
863 | GE Precision Healthcare LLC | GE – AW Server 3.2 XL | Service | USD | $258,346.95 | 06/28/2024 | 06/27/2025 |
876 | Experience Restricted | Experience – Chief Individuals Officer (CPO) Recruitment | Consulting | BMD | $83,766.00 | 07/11/2024 | 07/10/2025 |
872 | Barclays Building Restricted | MWI Keepers Cottage renovation 2024 | Service | BMD | $753,039.12 | 07/17/2024 | 07/16/2025 |
900 | Donna Mae Clarke | Temp. Head of Inside Audit Service | Consulting | BMD | $191,205.00 | 08/01/2024 | 07/31/2025 |
927 | KPMG | KPMG – Drivers of Deficit | Consulting | BMD | $343,677.50 | 08/21/2024 | 08/20/2025 |
883 | Bermuda Airconditioning Ltd | Keepers Cottage – Plumbing Companies | Service | BMD | $67,200.00 | 08/23/2024 | 03/31/2025 |
896 | Noesis Consulting Restricted | Noesis – Electrical Works – MWI Keepers Cottage Mission | Service | BMD | $69,000.00 | 08/23/2024 | 03/31/2025 |
878 | Effectivity Ltd. | KEMH fifth Flooring Metropolis Multi Condenser substitute | Service | BMD | $121,748.00 | 09/02/2024 | 03/31/2025 |
899 | The Platinum Group Ltd | Platinum Ltd – Senior Inside Auditor Companies – Compliance | Consulting | BMD | $182,000.00 | 09/19/2024 | 08/01/2025 |
888 | Greymane Contracting Restricted | BHB Hearth Door Replacements | Service | BMD | $1,045,333.00 | 09/20/2024 | 09/19/2025 |
906 | BAS Services Administration Ltd | Services Administration Companies – Craig Appin Constructing | Service | BMD | $70,000.00 | 10/01/2024 | 10/31/2025 |
251 | WSP CANADA INC. | Joint Technical Evaluation | Service | USD | $60,000.00 | 10/01/2024 | 09/30/2029 |
895 | ILR Well being LLC | Recruitment Company Service – HR | Consulting | USD | $75,000.00 | 10/09/2024 | 10/08/2025 |
894 | Noesis Consulting Restricted | Noesis LED gentle substitute Mission 2024 | Service | BMD | $304,932.00 | 10/21/2024 | 10/20/2025 |
897 | Brunel Ltd | Brunel – Contractor Administration Companies – SPD Refurbishment Mission 2024 | Service | BMD | $2,132,691.44 | 10/28/2024 | 10/27/2025 |
905 | Air Care Ltd | MWI – HVAC Skilled Upkeep Companies | Service | BMD | $611,496.00 | 11/01/2024 | 10/31/2027 |
901 | KPMG Advisory Ltd. | KPMG – Acute Care PPP Settlement Evaluation 2024 | Consulting | BMD | $355,000.00 | 11/14/2024 | 03/31/2025 |
902 | Maurizio Privitelli | Maurizio Privatelli – Operational Efficiency Advisor Companies | Consulting | BMD | $191,100.00 | 11/18/2024 | 11/17/2025 |
904 | Noesis Consulting Restricted | KEMH Electrical Panel Alternative Mission 2024 | Service | BMD | $2,129,600.00 | 12/01/2024 | 12/09/2025 |
903 | Experience Restricted | Recruitment Service – Administrator | Consulting | BMD | $75,000.00 | 12/09/2024 | 08/29/2025 |
The data hereby submitted for evaluation is a present itemizing of BHB companies and contracts that equals or exceeds a $50,000 contract complete efficient 20 November 2023 to 31 December 2024, to one of the best of the BHB Procurement Division’s information.
*Contract 828 was omitted from the 2023 checklist printed within the Official Gazette on 2 January 2024. The contract was executed on 30 August 2023; nonetheless, work didn’t begin till March 2024.
Authorized: Arthur S. W. Ebbin Jr., Chief Monetary Officer Signed: ________________________________________ Date: March 28, 2024
PATI Data Assertion Parole Board Discover 2025
- Discover sort: Authorities Discover
- Discover sub sort: Public Notification
- Discover ID: GN0331/2025
- Publication date: 28 March, 2025
Public Entry To Data (Data Assertion) Parole Board Discover 2025
The Chairman who has supervision of The Parole Board, in train of the facility conferred by part 5 of the Public Entry to Data Act 2010, offers the next Discover.
Quotation
1. This Discover could also be cited because the Public Entry to Data (Data Assertion) Parole Board Discover 2025.
Deposit of data assertion
2. Pursuant to the necessities of part 5 of the Public Entry to Data Act 2010, discover is hereby provided that the Parole Board’s data assertion has been deposited for public inspection at—
(a) the workplaces of the Ministry of Justice
(b) the Bermuda Archives,
(c) the Bermuda Nationwide Library, and
(d) the Workplace of the Data Commissioner,
and shall come into operation on twenty eighth of March 2025.
Data assertion obtainable on web site
3. The knowledge assertion talked about in paragraph 2 is on the market at www.gov.bm.
Made this twenty eighth day of March 2025.
Derrick Burgess, Chairman who has supervision of The Parole Board.
Data Commissioner Ms. Lakai Dill
- Discover sort: Authorities Discover
- Discover sub sort: Performing Appointments
- Discover ID: GN0330/2025
- Public Authorities / Division: Data Commissioner’s Workplace
- Publication date: 28 March, 2025
Authorities Discover No.
Performing Appointment
Deputy Data Commissioner
His Excellency the Governor is happy to nominate
Ms. LaKai Dill, Deputy Data Commissioner,
to behave because the Data Commissioner from
28 March 2025 – 2 April 2025 or till his return.
Dated: twenty seventh day of March 2025
___________________
Tom Oppenheim MBE
Deputy Governor
Listing of Planning Functions Marketed on March 28, 2025
- Discover sort: Authorities Discover
- Discover sub sort: Notification of Planning Functions Registered
- Discover ID: GN0329/2025
- Public Authorities / Division: Planning
- Publication date: 28 March, 2025
The purposes proven beneath can be found for evaluation on the Division of Planning’s Buyer Self Service Portal (https://planningenergov.gov.bm/EnerGov_Prod/SelfService#/dwelling), or between the hours of 8:45 am and 4:30 pm week days on the Division of Planning, fifth Flooring, Dame Lois Browne Evans Constructing, 58 Courtroom Avenue, Hamilton HM 12.
Any individual wishing to object should achieve this inside 14 days of the date marketed.
For additional data on the objection process see the Growth and Planning (Functions Process) Guidelines 1997 and the Objections Steerage Observe discovered on the Division web site (www.planning.gov.bm).
Pembroke
P0052‑25
Maria Pacheco
5 Kings Gate Lane
Proposed Alterations and Additions to Current Dwelling, Convert Decrease Flooring Space right into a Studio Condominium (2 Items Whole), New Parking, Tank, Rock Lower (2 Tier; 10’‑0″ Max. Top) Retaining Partitions (4’‑6″ Max. Top) and Privateness Fencing (Max. Top 4’‑6”),
(Remaining Approval)
St. George
P0073‑25
MASS LTD c/o Jibreel Talbot
19 Wellington Slip Street
Proposed metal framed, single storey, storage shed on current concrete slab
(Remaining Approval)
Performing Deputy Commissioner Of Police Mr. Andrew Murdoch
- Discover sort: Authorities Discover
- Discover sub sort: Performing Appointments
- Discover ID: GN0328/2025
- Public Authorities / Division: Bermuda Police Service
- Publication date: 28 March, 2025
Authorities Discover No.
Performing Appointment
Bermuda Police Service
His Excellency the Governor, Mr. Andrew Murdoch has appointed Assistant Commissioner of Police, Mr. Antoine E. Daniels, BSc FCMI as Performing Deputy Commissioner of Police for the interval Saturday, 29 March 2025 to Monday, 7 April 2025 inclusive.
Dated this 27 day of March 2025
Andrew Murdoch
Governor
The official notices above have been republished from the related part on the official Authorities web site. If you happen to want to view ‘arduous copies’, the Division of Libraries & Archives prints them and you’ll go to the primary library on Queen Avenue or the Authorities Archives within the Authorities Administration Constructing on Parliament Avenue to view them.
Learn Extra About
Class: All
==================================================
AI GLOBAL INSURANCE UPDATES AND INFORMATION
AIGLOBALINSURANCE.COM
SUBSCRIBE FOR UPDATES!